Size | Bust | Shoulder | Length | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 106 | 41.73 | 38 | 14.96 | 67 | 26.38 |
M(US)/L(Japan) | 110 | 43.31 | 40 | 15.75 | 69 | 27.17 |
L(US)/XL(Japan) | 114 | 44.88 | 42 | 16.54 | 71 | 27.95 |
XL(US)/2XL(Japan) | 118 | 46.46 | 44 | 17.32 | 73 | 28.74 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose